Carros mais vendidos do Brasil em 2025

Confira os números de vendas de todos os carros no Brasil em 2025
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos leves no Brasil por mês e ano

Pos. Veículo Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez Total
Fiat Fiat Strada 8.777 8.777
Volkswagen Volkswagen Polo 5.801 5.801
Chevrolet Chevrolet Onix 5.576 5.576
Chevrolet Chevrolet Tracker 5.416 5.416
Volkswagen Volkswagen T-Cross 5.312 5.312
Fiat Fiat Argo 5.173 5.173
Hyundai Hyundai Creta 5.149 5.149
Nissan Nissan Kicks 4.458 4.458
Jeep Jeep Compass 4.436 4.436
10º Honda Honda HR-V 4.273 4.273
11º Fiat Fiat Mobi 4.024 4.024
12º Toyota Toyota Hilux 3.747 3.747
13º Jeep Jeep Renegade 3.679 3.679
14º Hyundai Hyundai HB20 3.678 3.678
15º Fiat Fiat Pulse 3.588 3.588
16º Fiat Fiat Toro 3.451 3.451
17º Fiat Fiat Fastback 3.423 3.423
18º Fiat Fiat Cronos 3.313 3.313
19º BYD BYD Song Plus DM-i 3.185 3.185
20º Chevrolet Chevrolet Onix Plus 3.044 3.044
21º Volkswagen Volkswagen Nivus 2.915 2.915
22º Volkswagen Volkswagen Saveiro 2.911 2.911
23º Ford Ford Ranger 2.619 2.619
24º CAOA Chery CAOA Chery Tiggo 7 2.601 2.601
25º Toyota Toyota Corolla 2.568 2.568
26º GWM GWM Haval H6 2.241 2.241
27º Renault Renault Kwid 2.090 2.090
28º Chevrolet Chevrolet S10 2.073 2.073
29º Renault Renault Duster 1.958 1.958
30º Toyota Toyota Corolla Cross 1.826 1.826
31º BYD BYD Dolphin Mini 1.725 1.725
32º Toyota Toyota SW4 1.692 1.692
33º Renault Renault Kardian 1.675 1.675
34º Volkswagen Volkswagen Virtus 1.635 1.635
35º Volkswagen Volkswagen Taos 1.613 1.613
36º Chevrolet Chevrolet Montana 1.590 1.590
37º RAM RAM Rampage 1.586 1.586
38º Chevrolet Chevrolet Spin 1.470 1.470
39º Peugeot Peugeot 2008 1.462 1.462
40º Honda Honda City 1.354 1.354
41º Citroën Citroën Basalt 1.206 1.206
42º Honda Honda City hatchback 1.199 1.199
43º Renault Renault Master 1.177 1.177
44º Jeep Jeep Commander 1.087 1.087
45º CAOA Chery CAOA Chery Tiggo 8 1.039 1.039
46º Fiat Fiat Fiorino 991 991
47º Mitsubishi Mitsubishi L200 Triton 974 974
48º Citroën Citroën C3 952 952
49º CAOA Chery CAOA Chery Tiggo 5X 947 947
50º Renault Renault Oroch 893 893
51º Nissan Nissan Versa 892 892
52º Fiat Fiat Titano 882 882
53º BYD BYD King 825 825
54º Nissan Nissan Frontier 748 748
55º Toyota Toyota Yaris Sedã 731 731
56º Peugeot Peugeot 208 725 725
57º Hyundai Hyundai HB20S 705 705
58º Volkswagen Volkswagen Amarok 684 684
59º Ford Ford Territory 612 612
60º Toyota Toyota Yaris 610 610
61º Mitsubishi Mitsubishi Eclipse Cross 586 586
62º Citroën Citroën C3 Aircross 510 510
63º BYD BYD Dolphin 510 510
64º Fiat Fiat Scudo 457 457
65º Nissan Nissan Sentra 438 438
66º BMW BMW X1 433 433
67º Toyota Toyota RAV4 392 392
68º GWM GWM Ora 03 349 349
69º BMW BMW Série 3 324 324
70º Chevrolet Chevrolet Equinox 286 286
71º Honda Honda Civic 285 285
72º Fiat Fiat Ducato 277 277
73º Volvo Volvo EX30 255 255
74º Renault Renault Kangoo 251 251
75º Volvo Volvo XC60 231 231
76º Iveco Iveco Daily 224 224
77º Hyundai Hyundai HR 208 208
78º Ford Ford Transit 193 193
79º Audi Audi Q3 185 185
80º Volkswagen Volkswagen Delivery Express 170 170
81º Honda Honda ZR-V 166 166
82º RAM RAM 1500 163 163
83º RAM RAM 3500 159 159
84º Porsche Porsche Macan 159 159
85º Kia Kia Bongo K2500 157 157
86º Ford Ford Bronco Sport 153 153
87º Mitsubishi Mitsubishi Pajero Sport 150 150
88º Suzuki Suzuki Jimny Sierra 143 143
89º Effa Effa V21 143 143
90º BYD BYD Yuan Plus EV 140 140
91º Hyundai Hyundai Tucson 133 133
92º Porsche Porsche Cayenne 132 132
93º Mercedes-Benz Mercedes-Benz GLC 125 125
94º Audi Audi Q5 123 123
95º Chevrolet Chevrolet TrailBlazer 122 122
96º Volkswagen Volkswagen Jetta 122 122
97º Ford Ford F-150 121 121
98º Renault Renault Sandero 111 111
99º Volkswagen Volkswagen Tiguan Allspace 107 107
100º Mercedes-Benz Mercedes-Benz Sprinter 106 106
101º Ford Ford Maverick 106 106
102º Land Rover Land Rover Defender 104 104
103º BYD BYD Shark 100 100
104º BMW BMW X4 100 100
105º CAOA Chery CAOA Chery Arrizo 6 97 97
106º Honda Honda CR-V 96 96
107º Ford Ford Mustang 95 95
108º BYD BYD Seal 93 93
109º RAM RAM 2500 93 93
110º Kia Kia Sportage 92 92
111º Mercedes-Benz Mercedes-Benz GLA 90 90
112º Volvo Volvo XC40 89 89
113º Mercedes-Benz Mercedes-Benz GLE 86 86
114º Mercedes-Benz Mercedes-Benz GLB 79 79
115º BMW BMW X5 78 78
116º Mini Mini Hatch 3 portas 73 73
117º Porsche Porsche 718 Boxster 71 71
118º Peugeot Peugeot Expert 71 71
119º BMW BMW X2 66 66
120º Land Rover Land Rover Discovery Sport 65 65
121º Mercedes-Benz Mercedes-Benz CLA 59 59
122º Mitsubishi Mitsubishi Triton 59 59
123º Land Rover Land Rover Discovery 50 50
124º Chevrolet Chevrolet Silverado 50 50
125º BMW BMW X6 48 48
126º Renault Renault Kangoo E-Tech 46 46
127º Land Rover Land Rover Range Rover 45 45
128º Effa Effa V22 45 45
129º Volvo Volvo C40 44 44
130º Lexus Lexus NX 41 41
131º Mercedes-Benz Mercedes-Benz Classe C 40 40
132º JAC JAC E-JS1 36 36
133º Citroën Citroën Jumpy 35 35
134º Land Rover Land Rover Range Rover Evoque 33 33
135º Volvo Volvo XC90 31 31
136º Porsche Porsche Panamera 30 30
137º Porsche Porsche 911 29 29
138º Peugeot Peugeot Partner Rapid 26 26
139º Mercedes-Benz Mercedes-Benz Classe G 26 26
140º BMW BMW M2 26 26
141º Honda Honda Accord 23 23
142º BMW BMW iX1 22 22
143º Mini Mini Countryman 22 22
144º JAC JAC Hunter 21 21
145º Kia Kia Carnival 21 21
146º Porsche Porsche 718 Cayman 21 21
147º BMW BMW Série 5 21 21
148º BMW BMW X7 19 19
149º Jeep Jeep Wrangler 19 19
150º Lexus Lexus ES 19 19
151º Kia Kia Stonic 18 18
152º Hyundai Hyundai Kona 18 18
153º Audi Audi A3 Sedan 18 18
154º Audi Audi A5 Sportback 18 18
155º Kia Kia Niro 17 17
156º Land Rover Land Rover Range Rover Velar 15 15
157º Porsche Porsche Taycan 15 15
158º Audi Audi Q8 14 14
159º Citroën Citroën Jumper 14 14
160º Audi Audi A4 13 13
161º Mini Mini Hatch 5 portas 13 13
162º Audi Audi A3 12 12
163º BMW BMW iX 12 12
164º Peugeot Peugeot Boxer 11 11
165º Suzuki Suzuki Jimny 10 10
166º Jeep Jeep Grand Cherokee 10 10
167º BMW BMW X3 10 10
168º Audi Audi Q7 10 10
169º BYD BYD Tan 9 9
170º Citroën Citroën C4 Cactus 9 9
171º BMW BMW M3 7 7
172º Renault Renault Kwid E-Tech 7 7
173º Mercedes-Benz Mercedes-Benz Classe E 6 6
174º Chevrolet Chevrolet Blazer EV 6 6
175º Fever Fever Nextem FN1000 6 6
176º Effa Effa V25 5 5
177º BMW BMW Série 4 Cabrio 4 4
178º Chevrolet Chevrolet Camaro 4 4
179º Mercedes-Benz Mercedes-Benz Classe A 4 4
180º Peugeot Peugeot e-2008 4 4
181º Volkswagen Volkswagen ID.Buzz 4 4
182º RAM RAM Classic 3 3
183º BMW BMW iX3 3 3
184º BMW BMW Série 1 2 2
185º Volkswagen Volkswagen Gol 2 2
186º Audi Audi RS 6 Avant 1 1
187º CAOA Chery CAOA Chery iCar 1 1
188º Renault Renault Logan 1 1
189º Peugeot Peugeot 3008 1 1
190º Lexus Lexus RX 1 1
191º Mercedes-Benz Mercedes-Benz Classe S 1 1
192º JAC JAC e-JS4 1 1
193º JAC JAC iEV750V 1 1